相關(guān)文章 / Related articles
簡要描述:美國HII氣動(dòng)氣體增壓泵,Z高壓力172MPa,應(yīng)用于 管道壓力測試和工具的泄露測試,例如:油田、煉化、航空、汽車、儀器等測試氣體。
美國HII氣動(dòng)氣體增壓泵,zui高壓力172MPa,應(yīng)用于 管道壓力測試和工具的泄露測試,例如:油田、煉化、航空、汽車、儀器等測試氣體。
HII氣體增壓泵優(yōu)點(diǎn):
1、 能夠達(dá)到25000 psi的高壓氣體
2、 可直接壓縮管路或儲(chǔ)氣罐中的不穩(wěn)定的高壓氣體
3、 輸送純凈氣體
4、 體積小,重量輕
5、 無需電力和冷卻
6、 安全可靠
7、 可以用于增壓任何無腐蝕性的工業(yè)氣體或試驗(yàn)氣體
8、 維護(hù)簡單
9、 任意安裝
10、不受天氣影響
美國HII氣動(dòng)氣體增壓泵
HII氣體增壓泵典型應(yīng)用:
1、 管道壓力測試和工具的泄露測試,例如:油田、煉化、航空、汽車、儀器等測試氣體
2、 氣體加注:化學(xué)過程、塑膠成型
3、 氣體回收:將殘留在氣瓶中的昂貴的氣體回收到高壓容器中,利于以后使用
4、 生命氣體的輸送與充填:如氧氣、氦氣、呼吸氣、潛水、消防和機(jī)組人員
5、 天然氣的壓縮機(jī):用于加氣站
HII氣體增壓泵型號(hào)及參數(shù)
美國HII氣動(dòng)氣體增壓泵
Model(Note: Final DashNo. is Area Ratio) | Approximate Stall Point: | Approximate Practical Pressures Based on 95 PSI Drive,50% Efficiency s/N2 | Maximum Safe | Actual | ||||
| ||||||||
Outlet PSI (Max) | Inlet PSI (Min) | Outlet | Inlet | |||||
Single Acting, Single Drive (Single Stage) |
|
| ||||||
5G-SS-7 | 7 x Drive Air (No assist from gas inlet) | 650 | 50 | 2,500 | 2,500 | 13.20 |
|
|
5G-SS-14 | 14 x Drive Air (No assist from gas inlet) | 1,300 | 100 | 2,500 | 2,500 | 13.20 |
|
|
5G-SS-30 | 30 x Drive Air (No assist from gas inlet) | 2,800 | 200 | 9,000 | 9,000 | 3.10 |
|
|
5G-SS-50 | 50 x Drive Air (No assist from gas inlet) | 4,500 | 300 | 15,000 | 15,000 | 1.76 |
|
|
5G-SS-75 | 75 x Drive Air (No assist from gas inlet) | 7,000 | 500 | 25,000 | 25,000 | 1.20 |
|
|
Single Acting, Double Drive (Single Stage) |
|
| ||||||
5G-SD-60 | 60 x Drive Air (No assist from gas inlet) | 5,700 | 400 | 9,000 | 9,000 | 3.10 |
|
|
5G-SD-100 | 100 x Drive Air (No assist from gas inlet) | 9,000 | 450 | 15,000 | 15,000 | 1.76 |
|
|
5G-SD-150 | 150 x Drive Air (No assist from gas inlet) | 14,000 | 500 | 25,000 | 25,000 | 1.20 |
|
|
Double Acting, Single Drive (Single Stage) |
|
| ||||||
5G-DS-4 | (4 x Drive Air) + (1.00 x Gas Inlet) | 400 | 50 | 1,250 | 1,250 | 24.10 |
|
|
5G-DS-7 | (7 x Drive Air) + (1.00 x Gas Inlet) | 700 | 50 | 2,500 | 2,500 | 26.40 |
|
|
5G-DS-14 | (14 x Drive Air) + (1.00 x Gas Inlet) | 1,400 | 100 | 4,500 | 4,500 | 14 |
|
|
5G-DS-30 | (30 x Drive Air) + (1.00 x Gas Inlet) | 3,000 | 200 | 9,000 | 9,000 | 6.20 |
|
|
5G-DS-50 | (50 x Drive Air) + (1.00 x Gas Inlet) | 5,000 | 300 | 15,000 | 15,000 | 3.52 |
|
|
5G-DS-75 | (75 x Drive Air) + (1.00 x Gas Inlet) | 7,500 | 500 | 25,000 | 25,000 | 2.40 |
|
|
Double Acting, Double Drive (Single Stage) |
|
| ||||||
5G-DD-14 | (14 x Drive Air) + (1.00 x Gas Inlet) | 1,400 | 100 | 2,500 | 2,500 | 26.40 |
|
|
5G-DD-28 | (28 x Drive Air) + (1.00 x Gas Inlet) | 2,800 | 180 | 4,500 | 4,500 | 14 |
|
|
5G-DD-60 | (60 x Drive Air) + (1.00 x Gas Inlet) | 6,000 | 400 | 9,000 | 9,000 | 6.20 |
|
|
5G-DD-100 | (100 x Drive Air) + (1.00 x Gas Inlet) | 10,000 | 450 | 15,000 | 15,000 | 3.52 |
|
|
5G-DD-150 | (150 x Drive Air) + (1.00 x Gas Inlet) | 14,500 | 500 | 25,000 | 25,000 | 2.40 |
|
|
Two Stage, Single Drive |
|
| ||||||
5G-TS-4 | (4 x Drive Air) + (1.00 x Gas Inlet) | 380 | 10 | 1,250 | 1,250 | 12 |
|
|
5G-TS-7/14 | (14 x Drive Air) + (2.00 x Gas Inlet) (b,c) | 1,350 | 30 | 4,500 | 2,500 | 13.20 |
|
|
5G-TS-7/30 | (30 x Drive Air) + (4.29 x Gas Inlet) (b,c) | 3,000 | 60 | 9,000 | 2,500 | 13.20 |
|
|
5G-TS-14/30 | (30 x Drive Air) + (2.14 x Gas Inlet) (b,c) | 2,900 | 60 | 9,000 | 4,500 | 7 |
|
|
5G-TS-14/50 | (50 x Drive Air) + (3.57 x Gas Inlet) | 4,500 | 100 | 15,000 | 2,500 | 7 |
|
|
5G-TS-30/50 | (50 x Drive Air) + (1.66 x Gas Inlet) (b,c) | 5,000 | 500 | 15,000 | 9,000 | 3.10 |
|
|
5G-TS-14/75 | (75 x Drive Air) + (5.36 x Gas Inlet) (b,c) | 7,700 | 150 | 25,000 | 4,500 | 7 |
|
|
5G-TS-30/75 | (75 x Drive Air) + (2.50 x Gas Inlet) (b,c) | 7,500 | 130 | 25,000 | 9,000 | 3.10 |
|
|
5G-TS-30/92 | (92 x Drive Air) + (3.06 x Gas Inlet) (b,c) | 9,000 | 150 | 25,000 | 9,000 | 3.10 |
|
|
5G-TS-50/92 | (92 x Drive Air) + (1.84 x Gas Inlet) (b,c) | 9,000 | 600 | 25,000 | 15,000 | 1.76 |
|
|
Two Stage, Double Drive |
|
| ||||||
5G-TD-14/28 | (28 x Drive Air) + (2.0 x Gas Inlet) (b,c) | 2,600 | 200 | 4,500 | 2,500 | 13.20 |
|
|
5G-TD-14/60 | (60 x Drive Air) + (4.28 x Gas Inlet) (b,c) | 6,000 | 200 | 9,000 | 2,500 | 13.20 |
|
|
5G-TD-28/60 | (60 x Drive Air) + (2.14 x Gas Inlet) (b,c) | 6,000 | 120 | 9,000 | 4,500 | 7 |
|
|
5G-TD-28/100 | (100 x Drive Air) + (3.57 x Gas Inlet) (b,c) | 10,000 | 500 | 15,000 | 4,500 | 7 |
|
|
5G-TD-60/100 | (100 x Drive Air) + (1.66 x Gas Inlet) (b,c) | 10,000 | 1,000 | 15,000 | 9,000 | 3.10 |
|
|
5G-TD-28/150 | (150 x Drive Air) + (5.36 x Gas Inlet) (b,c) | 14,500 | 150 | 25,000 | 4,500 | 7 |
|
|
5G-TD-60/150 | (150 x Drive Air) + (2.50 x Gas Inlet) (b,c) | 14,000 | 150 | 25,000 | 9,000 | 3.10 |
|
|
空氣增壓器
| EFFECTIVE AREAS (IN) | BOOST | MAXIMUM | |||||
Model | Wt. | Drive Stroke | Boost Stroke | Drive | Boost | |||
Down | Up | Down | Up | |||||
3A-SS-2.5 | 7 | 7.065 | - | 2.540 | - | 2.66 | 150 | 400 |
3A-SS-4 | 7 | 1.538 | - | 1.60 | 150 | 675 | ||
5A-DS-2 | 36 | 51.91 | 51.91 | 25.35 | 25.35 | 202.8 | 150 | 300 |
5A-DS-5 | 30 | 25.95 | 25.51 | 5.41 | 4.97 | 24.1 | 150 | 1250 |
供應(yīng)美國Haskel氣體增壓泵、美國Haskel空氣放大器、美國SC氣體增壓泵、美國HII氣體增壓泵、美國Haskel液體增壓泵、美國HII液體增壓泵、美國SC液體增壓泵
如果你對(duì) 5G-SS-7美國HII氣動(dòng)氣體增壓泵感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |
管理登陸 技術(shù)支持:
化工儀器網(wǎng)
sitemap.xml
熱賣產(chǎn)品:進(jìn)口高壓手動(dòng)泵,進(jìn)口超高壓軟管,高壓軟管總成,超高壓手動(dòng)泵廠家
【掃一掃 關(guān)注我們】